Ian Sadler & Julie Sadler (20) (17/20 60% + 40% allowance): 2023 Bigbury Mixed Open Sunday 9th July 2023 | Bigbury Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 455 | 329 | 157 | 420 | 188 | 344 | 156 | 478 | 403 | 2930 | 175 | 448 | 343 | 318 | 360 | 140 | 268 | 135 | 401 | 2588 | 5518 | ||
SI | 9 | 5 | 17 | 1 | 13 | 7 | 11 | 15 | 3 | OUT | 10 | 2 | 8 | 16 | 4 | 14 | 6 | 18 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 37 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 43 | 3 | 8 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 41 | 84 | ||
Stableford | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 22 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 22 | 44 | ||
Result: 44 Points |
Note: includes +2.0 score balancing amendment
Back to 2023 Bigbury Mixed Open pages.