Online entry only. Entry fee includes lunch.
Use of personal single seat buggy only permitted with valid proof of insurance prior to the event.
(85% handicap allowance)
| Team | Result | |
| 1st | MARY BRINSLEY (24), Glennis Wootton (21) & JENNY GLOVER (20) | 82 |
| 2nd | Anne Whitaker (32), Jill Gledhill (34) & Barbara Hanson (32) | 79 |
| 3rd | Jane Hosking (18), HEATHER HUNTER (22) & Cara Rowe (15) | 78 |
| 4th | Sam Peach (8), KAREN COOK (18) & KATY MILNE (14) | 78 |
| 5th | KAREN WHITBY (10), JULIE CLEATON (17) & YVONNE NEWTON (20) | 77 |
| 6th | Stevie Foster (16), Gill Hill (27) & Valerie Hudson (34) | 77 |
| 7th | Julie Pinch (11), Beverley Britton (19) & Julie Bacon (19) | 77 |
| 8th | Sarah LOADER (11), Anusara TRAYLING (12) & Lis Collier (11) | 73 |
| 9th | Jo Hood (28), Joanne Hatherley (13) & Ruth Myott (17) | 72 |
| 10th | Amanda Coleridge (16), Joyce Brown. (20) & Anita Meyrick (19) | 72 |
| 11th | Lynne Blandford (21), Helen Squire (27) & Derrian Mercieca (34) | 66 |
| 12th | karen Satchell (28), Christine Robb (27) & Pet Murray (19) | 61 |

Page will refresh results automatically for one hour