Online entry only. Entry fee includes lunch.
Use of personal single seat buggy only permitted with valid proof of insurance prior to the event.
| Results | Score | ||
| 1st | Brian Calcutt & Helen Calcutt | 42 | |
| 2nd | David William Peel & Lillian Peel | 39 | |
| 3rd | Alby Cruse & Jan Cruse | 39 | |
| 4th | David Blackmore & Samantha Blackmore | 39 | |
| 5th | Ian Aplin & Jane Aplin | 38 | |
| 6th | Susannah Hart & Ajay Patel | 38 | |
| 7th | John Craig & Anusara TRAYLING | 37 | |
| 8th | Sue Baxter (Torquay) & Christopher Rowe (Dainton Park) | 36 | |
| 9th | Sally Meek & Michael Simmonds | 36 | |
| 10th | Les Ware & MARGARET WARE | 36 | |
| 11th | Beccy Barrett (Dartmouth (Devon)) & Stuart Hanney | 36 | |
| 12th | Barry Corbett & Sandra Corbett | 36 | |
| 13th | Alice Martin & Terry Martin | 36 | |
| 14th | Michael Brightwell & Fiona Spreadbury | 35 | |
| 15th | John Fricker & Linda Fricker | 35 | |
| 16th | Angela Lane & John Lane | 35 | |
| 17th | David Bray & Hilary Bray | 35 | |
| 18th | Sarah Caroline Bond & Steve Bond | 35 | |
| 19th | Andrew Rooker & Carol Rooker | 34 | |
| 20th | Anne Steele Arnett & Mark Cooper | 34 | |
| 21st | Diane Helmore (Teignmouth) & Robert KNAPMAN (China Fleet) | 34 | |
| 22nd | Karen Carroll & Peter Salisbury | 34 | |
| 23rd | CHRIS BOWMAN & LIZZIE BOWMAN | 34 | |
| 24th | John Wilkins & Susan Wilkins | 33 | |
| 25th | LYNN NEWPORT & Richard Newport | 33 | |
| 26th | John Veen & Lynne Veen | 33 | |
| 27th | Georgina Mason (Yelverton) & Ian Scott (Staddon Heights) | 33 | |
| 28th | Keith Hollingworth & Pam Hollingworth | 32 | |
| 29th | Michael Harris & Susan Harris | 32 | |
| 30th | Clive Downer & Susan Downer | 32 | |
| 31st | R Edwards & Georgena Hope-Edwards | 30 | |
| 32nd | Debbie Pajak & John Pajak | 30 | |
| 33rd | Leonard Scott & Sheila Scott | 28 | |
| 34th | Angie Jennings (iGolf Club) & Arthur Jennings (Wickham Park) | 28 | |
| 35th | Graham Cottle & Heather Cottle | 27 | |
| 36th | Rob Luckens & Sandy Lyon | 27 | |
| 37th | Robert Abel (Dainton Park) & Toni Jones (Torquay) | 25 | |
| 38th | Andy Avens (Tavistock) & SAMANTHA AVENS (Staddon Heights) | 25 | |
| 39th | John Powell & Kay Powell | 20 | |
| 40th | Allen Day & Linda Day | DQ | No card submitted |
| 41st | John T Gregory & Sue Gregory | 0 | |
| 42nd | Janet Lloyd & John T Lloyd | 0 | |

Page will refresh results automatically for one hour