| Time | Team |
| 08:00 | James Keetley (8.5), Peter Warley (13.7), Phil Nile (14.8) & Stuart Newberry (15.4) |
| 08:10 | Paul West (8.8), Ken Ackerman (11.2), Graham Haffenden (15.0) & Steve Fishburn (19.2) |
| 08:20 | Gary Wilson (11.8), Andrew Williams (14.9), Sarah West (17.9) & Jan Williams (23.6) |
| 08:30 | Richard Price (9.8), Ian Gibson (13.0), Ian Collier (14.9) & Alan Donaldson (18.6) |
| 08:40 | Simon Merryfield (3.6), Jeff Bailey (14.0), Derek May (16.0) & Andy Abraham (16.5) |
| 08:50 | Geoff Corbett (12.2), Mike Heath (17.8), Bob White (18.7) & William Barons (25.4) |
| 09:00 | Roger Hurrell (9.9), Eddie Inch (11.4), Anton Sharples (17.0) & Caroline Hallett (24.3) |
| 09:10 | Phil Davidson (9.6), Paul Chambers (16.2), Colin Barnard (16.8) & Phillip Amphlett (18.7) |
| 09:20 | Brian Walker (11.5), Paul Whittam (15.8), Paul Perry (19.8) & Tim Baskerville (20.7) |
| 09:30 | Keith Hollingworth (16.5), Paul Weedon (20.2), John Cocks (23.6) & Paul Edgecombe (24.7) |
| 09:40 | Nigel Roy (9.6), Nick Carter (10.6), Terry Hembrow (21.6) & Adrian King (25.2) |
| 09:50 | Paul Fleming (21.5), David Fox (21.6), Moran Chapman (23.4) & Dick Jemmett (27.7) |
| 10:00 | Nikki Elliott (1.9), Jon Wiley (4.1), Amanda Burchell (4.5) & Dave Bogue (14.7) |
| 10:10 | Rob Miles (6.5), Steve Ryder (8.5), Tony Pitcher (10.9) & Tim Stacey (14.7) |
| 10:20 | Keith Naylor (6.9), Roger Edwards (12.4), Terry Alderton (15.5) & Tony Bunch (18.0) |
| 10:30 | John Elliott (19.2), Ant Greenwood (19.4), John Irish (21.4) & Phil Jolly (22.8) |
| 10:40 | Peter Phipps (17.2), David Wain (18.1), Nigel Wain (20.6) & David Lort (23.7) |
| 10:50 | Peter Newman (10.4), Tony Bickle (18.4), Ruth Bickle (19.5) & Angie Newman (28.2) |
| 11:00 | Max Foulkes (16.4), John Thornton (17.9), Richard Taylor (19.6) & Colin Ormston (24.4) |
| 11:10 | Charlie Thomson (10.4), Graham Howe (13.5), Mick McNulty (14.8) & Michael Parker (27.9) |
| 11:20 | Dan Stead (15.3), Alan Davies (18.7), David Savill (20.8) & Nigel Warren (21.7) |
| 11:30 | David Hall (14.0), Paul Richards (15.4), Stephen Quick (15.5) & Howard Simons (19.6) |
| 11:40 | Richard Hendey (14.9), Alan Walters (16.8), Mel Wix (17.5) & John Bower (24.8) |
| 11:50 | Roy Mitchell (5.0), Bob Brocklehurst (6.0), Mike Parker (8.0) & Jason Holtom (11.7) |
| 12:00 | Terry Pearce (11.8), Keith Ridley (14.6), Garry Kerr (18.4) & Des O'Connor (18.8) |
| 12:10 | Cathy Harrington (13.9), Nick Hanbury (16.2), Charles Harrington (22.7) & Linda Hanbury (23.1) |
| 12:20 | |
| 12:30 | Robert Wilcox (12.1), Pete K Cook (16.4), Peter Gripaios (20.3) & Chris Wilcox (25.4) |
Back to DAAT & CIF Fun'd Day, Any Combo 4 Ball team Vegas Scramble