Holiday Cottage





Bigbury Golf Club Accommodation Tariff
Bungalow Booking Fees 2012
During holiday periods a small surcharge may apply.
Prices available on request for breaks in excess of 7 days.
| May, June, July, August | ||||||
| Guests | Nights | Total Charge | Guests | Nights | Total Charge | |
| 4 | 7 | 900.00 | 2 | 7 | 750.00 | |
| 4 | 6 | 790.00 | 2 | 6 | 650.00 | |
| 4 | 5 | 680.00 | 2 | 5 | 550.00 | |
| 4 | 4 | 560.00 | 2 | 4 | 460.00 | |
| 4 | 3 | 440.00 | 2 | 3 | 370.00 | |
| September | ||||||
| Guests | Nights | Total Charge | Guests | Nights | Total Charge | |
| 4 | 7 | 800.00 | 2 | 7 | 700.00 | |
| 4 | 6 | 700.00 | 2 | 6 | 600.00 | |
| 4 | 5 | 600.00 | 2 | 5 | 500.00 | |
| 4 | 4 | 560.00 | 2 | 4 | 460.00 | |
| 4 | 3 | 440.00 | 2 | 3 | 370.00 | |
| October to March | ||||||
| Guests | Nights | Total Charge | Guests | Nights | Total Charge | |
| 4 | 7 | 600.00 | 2 | 7 | 500.00 | |
| 4 | 6 | 550.00 | 2 | 6 | 450.00 | |
| 4 | 5 | 450.00 | 2 | 5 | 400.00 | |
| 4 | 4 | 425.00 | 2 | 4 | 375.00 | |
| 4 | 3 | 400.00 | 2 | 3 | 350.00 | |
| April | ||||||
| Guests | Nights | Total Charge | Guests | Nights | Total Charge | |
| 4 | 7 | 750.00 | 2 | 7 | 650.00 | |
| 4 | 6 | 650.00 | 2 | 6 | 550.00 | |
| 4 | 5 | 600.00 | 2 | 5 | 500.00 | |
| 4 | 4 | 560.00 | 2 | 4 | 460.00 | |
| 4 | 3 | 440.00 | 2 | 3 | 370.00 | |

